4 teams · 8 players
| Rank | Player | Pts | GF | GA | GD | P | W | L | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|
| =1No change | Ayman AlameddinePadel Club | Padel Club | 18 | 27 | 11 | 16 | 3 | 3 | 0 | 3 |
| =10Down 1 place | Huss HallakPadel Club | Padel Club | 12 | 27 | 11 | 16 | 3 | 3 | 0 | 0 |
| =13No change | Max SimetiPadel Club | Padel Club | 11 | 25 | 15 | 10 | 3 | 2 | 1 | 1 |
| =13No change | Patrick MakerryPadel Club | Padel Club | 11 | 25 | 15 | 10 | 3 | 2 | 1 | 1 |
| =23No change | Jad NehmetallahPadel Club | Padel Club | 8 | 17 | 23 | -6 | 3 | 1 | 2 | 1 |
| =30Down 1 place | Richard KimPadel Club | Padel Club | 6 | 17 | 23 | -6 | 3 | 1 | 2 | 0 |
| =39No change | Andy ChangPadel Club | Padel Club | 3 | 7 | 27 | -20 | 3 | 0 | 3 | 0 |
| =39No change | Bahroze WahidPadel Club | Padel Club | 3 | 7 | 27 | -20 | 3 | 0 | 3 | 0 |
GF: games for · GA: games against · GD: games difference. Scroll across for all stats.
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting