4 teams · 8 players
| Rank | Player | Pts | GF | GA | GD | P | W | L | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|
| =5No change | Abraham KassemPadel Point | Padel Point | 18 | 27 | 18 | 9 | 3 | 3 | 0 | 3 |
| =15Down 3 places | Hisham KrayemPadel Point | Padel Point | 12 | 27 | 18 | 9 | 3 | 3 | 0 | 0 |
| 19Down 1 place | Jeremy BodonPadel Point | Padel Point | 11 | 24 | 22 | 2 | 3 | 2 | 1 | 1 |
| =21No change | Chris MarquesPadel Point | Padel Point | 9 | 24 | 22 | 2 | 3 | 2 | 1 | 0 |
| =24No change | Taha DibPadel Point | Padel Point | 8 | 23 | 24 | -1 | 3 | 1 | 2 | 1 |
| =31No change | Adam LababidiPadel Point | Padel Point | 6 | 23 | 24 | -1 | 3 | 1 | 2 | 0 |
| =37No change | Harry ZreikaPadel Point | Padel Point | 3 | 17 | 27 | -10 | 3 | 0 | 3 | 0 |
| =37No change | Mohamed KrayemPadel Point | Padel Point | 3 | 17 | 27 | -10 | 3 | 0 | 3 | 0 |
GF: games for · GA: games against · GD: games difference. Scroll across for all stats.
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting