4 teams · 8 players
| Rank | Player | Pts | GF | GA | GD | P | W | L | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Up 2 places | Omar MehanaPadel Spot | Padel Spot | 13 | 24 | 15 | 9 | 3 | 2 | 1 | 2 |
| =6Up 6 places | Omar SlaimankhelPadel Spot | Padel Spot | 11 | 23 | 20 | 3 | 3 | 2 | 1 | 1 |
| =9Up 7 places | Alex StewartPadel Spot | Padel Spot | 9 | 27 | 22 | 5 | 3 | 2 | 1 | 0 |
| =9Up 7 places | TheirryPadel Spot | Padel Spot | 9 | 23 | 20 | 3 | 3 | 2 | 1 | 0 |
| =9Up 7 places | Walid EldroubiPadel Spot | Padel Spot | 9 | 27 | 22 | 5 | 3 | 2 | 1 | 0 |
| 14Down 4 places | Osman DibPadel Spot | Padel Spot | 8 | 18 | 6 | 12 | 2 | 2 | 0 | 0 |
| =19No change | Jamal El SagePadel Spot | Padel Spot | 3 | 10 | 27 | -17 | 3 | 0 | 3 | 0 |
| =19No change | Zak HayekPadel Spot | Padel Spot | 3 | 10 | 27 | -17 | 3 | 0 | 3 | 0 |
| 23New on the board | Sadik KadipPadel Spot | Padel Spot | 1 | 6 | 9 | -3 | 1 | 0 | 1 | 0 |
GF: games for · GA: games against · GD: games difference. Scroll across for all stats.
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting