20 teams · 40 players
| Rank | Player | Pts | GF | GA | GD | P | W | L | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|
| =1 | Howie YuPadel Club | Padel Club | 24 | 49 | 21 | 28 | 5 | 5 | 0 | 2 |
| =1 | James BroekmansPadel Club | Padel Club | 24 | 49 | 21 | 28 | 5 | 5 | 0 | 2 |
| 3 | Harry PalmerIPA Alexandria | IPA Alexandria | 22 | 36 | 21 | 15 | 4 | 4 | 0 | 3 |
| 4 | Lewis PhillipsIPA Alexandria | IPA Alexandria | 18 | 36 | 21 | 15 | 4 | 4 | 0 | 1 |
| =5 | Abraham KassemPadel Point | Padel Point | 18 | 27 | 18 | 9 | 3 | 3 | 0 | 3 |
| =5 | Hamza ElsizPadel Spot | Padel Spot | 18 | 27 | 12 | 15 | 3 | 3 | 0 | 3 |
| 7 | Joe naderPadel Club | Padel Club | 18 | 39 | 22 | 17 | 5 | 3 | 2 | 2 |
| 8 | Mohamad ZoudIPA Alexandria | IPA Alexandria | 17 | 34 | 24 | 10 | 4 | 3 | 1 | 2 |
| 9 | James IbrahimPadel Club | Padel Club | 16 | 27 | 10 | 17 | 3 | 3 | 0 | 2 |
| 10 | Marcel naboulsiPadel Club | Padel Club | 14 | 39 | 22 | 17 | 5 | 3 | 2 | 0 |
| 11 | Karthik ReddyIPA Alexandria | IPA Alexandria | 13 | 34 | 24 | 10 | 4 | 3 | 1 | 0 |
| 12 | Omar Jamal-eddinePadel Spot | Padel Spot | 13 | 24 | 17 | 7 | 3 | 2 | 1 | 2 |
| =13 | Cicero FilhoPadel Club | Padel Club | 13 | 39 | 38 | 1 | 5 | 2 | 3 | 1 |
| =13 | Lovey VermaPadel Club | Padel Club | 13 | 39 | 38 | 1 | 5 | 2 | 3 | 1 |
| =15 | Daniel FilipePadel Club | Padel Club | 12 | 27 | 10 | 17 | 3 | 3 | 0 | 0 |
| =15 | Hisham KrayemPadel Point | Padel Point | 12 | 27 | 18 | 9 | 3 | 3 | 0 | 0 |
| =15 | Kareem HusseinPadel Spot | Padel Spot | 12 | 27 | 12 | 15 | 3 | 3 | 0 | 0 |
| 18 | Carlos SanchezIPA Alexandria | IPA Alexandria | 12 | 28 | 25 | 3 | 4 | 2 | 2 | 1 |
| 19 | Jeremy BodonPadel Point | Padel Point | 11 | 24 | 22 | 2 | 3 | 2 | 1 | 1 |
| 20 | Guillaume RogerIPA Alexandria | IPA Alexandria | 10 | 28 | 25 | 3 | 4 | 2 | 2 | 0 |
| =21 | Chris MarquesPadel Point | Padel Point | 9 | 24 | 22 | 2 | 3 | 2 | 1 | 0 |
| =21 | Ramy EidPadel Spot | Padel Spot | 9 | 24 | 17 | 7 | 3 | 2 | 1 | 0 |
| 23 | Ryan KamoosiPadel Club | Padel Club | 9 | 13 | 34 | -21 | 4 | 1 | 3 | 1 |
| =24 | Baker TamerPadel Spot | Padel Spot | 8 | 18 | 22 | -4 | 3 | 1 | 2 | 1 |
| =24 | Taha DibPadel Point | Padel Point | 8 | 23 | 24 | -1 | 3 | 1 | 2 | 1 |
| =26 | Anthony ManassaPadel Club | Padel Club | 7 | 10 | 27 | -17 | 4 | 1 | 3 | 0 |
| =26 | Matthew BealIPA Alexandria | IPA Alexandria | 7 | 24 | 32 | -8 | 4 | 1 | 3 | 0 |
| =26 | Warner LeungPadel Club | Padel Club | 7 | 10 | 27 | -17 | 4 | 1 | 3 | 0 |
| =26 | William LloydIPA Alexandria | IPA Alexandria | 7 | 24 | 32 | -8 | 4 | 1 | 3 | 0 |
| =26 | Yashar ElliinPadel Club | Padel Club | 7 | 13 | 34 | -21 | 4 | 1 | 3 | 0 |
| =31 | Adam LababidiPadel Point | Padel Point | 6 | 23 | 24 | -1 | 3 | 1 | 2 | 0 |
| =31 | Jamal FettaylehPadel Club | Padel Club | 6 | 13 | 18 | -5 | 3 | 1 | 2 | 0 |
| =31 | Moses AfiouniPadel Club | Padel Club | 6 | 13 | 18 | -5 | 3 | 1 | 2 | 0 |
| =31 | Rabick TamerPadel Spot | Padel Spot | 6 | 18 | 22 | -4 | 3 | 1 | 2 | 0 |
| =35 | Bryan RoheIPA Alexandria | IPA Alexandria | 4 | 16 | 36 | -20 | 4 | 0 | 4 | 0 |
| =35 | Jan SchlottIPA Alexandria | IPA Alexandria | 4 | 16 | 36 | -20 | 4 | 0 | 4 | 0 |
| =37 | Harry ZreikaPadel Point | Padel Point | 3 | 17 | 27 | -10 | 3 | 0 | 3 | 0 |
| =37 | Mohamed KrayemPadel Point | Padel Point | 3 | 17 | 27 | -10 | 3 | 0 | 3 | 0 |
| =37 | Mostafa Abdel-FattahPadel Spot | Padel Spot | 3 | 9 | 27 | -18 | 3 | 0 | 3 | 0 |
| =37 | Rabeeh KrayemPadel Spot | Padel Spot | 3 | 9 | 27 | -18 | 3 | 0 | 3 | 0 |
GF: games for · GA: games against · GD: games difference. Scroll across for all stats.
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting