| Rank | Player | Awards | |
|---|---|---|---|
| =1 | Abraham KassemPadel Point | Padel Point | 3 |
| =1 | Hamza ElsizPadel Spot | Padel Spot | 3 |
| =1 | Harry PalmerIPA Alexandria | IPA Alexandria | 3 |
| =4 | Howie YuPadel Club | Padel Club | 2 |
| =4 | James BroekmansPadel Club | Padel Club | 2 |
| =4 | James IbrahimPadel Club | Padel Club | 2 |
| =4 | Joe naderPadel Club | Padel Club | 2 |
| =4 | Mohamad ZoudIPA Alexandria | IPA Alexandria | 2 |
| =4 | Omar Jamal-eddinePadel Spot | Padel Spot | 2 |
| =10 | Baker TamerPadel Spot | Padel Spot | 1 |
| =10 | Carlos SanchezIPA Alexandria | IPA Alexandria | 1 |
| =10 | Cicero FilhoPadel Club | Padel Club | 1 |
| =10 | Jeremy BodonPadel Point | Padel Point | 1 |
| =10 | Lewis PhillipsIPA Alexandria | IPA Alexandria | 1 |
| =10 | Lovey VermaPadel Club | Padel Club | 1 |
| =10 | Ryan KamoosiPadel Club | Padel Club | 1 |
| =10 | Taha DibPadel Point | Padel Point | 1 |
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting