7 teams · 14 players
| Rank | Team | Pts | GF | GA | GD | P | W | L | |
|---|---|---|---|---|---|---|---|---|---|
| 1No change | James Broekmans / Howie YuPadel Club | Padel Club | 15 | 49 | 21 | 28 | 5 | 5 | 0 |
| =3No change | Daniel Filipe / James IbrahimPadel Club | Padel Club | 9 | 27 | 26 | 1 | 3 | 3 | 0 |
| 7Up 2 places | Marcel naboulsi / Joe naderPadel Club | Padel Club | 9 | 39 | 22 | 17 | 5 | 3 | 2 |
| 11Down 2 places | Lovey Verma / Cicero FilhoPadel Club | Padel Club | 6 | 39 | 38 | 1 | 5 | 2 | 3 |
| =12No change | Moses Afiouni / Jamal FettaylehPadel Club | Padel Club | 3 | 13 | 22 | -9 | 3 | 1 | 2 |
| =15No change | Warner Leung / Anthony ManassaPadel Club | Padel Club | 3 | 10 | 27 | -17 | 4 | 1 | 3 |
| =15No change | Yashar Elliin / Ryan KamoosiPadel Club | Padel Club | 3 | 13 | 34 | -21 | 4 | 1 | 3 |
GF: games for · GA: games against · GD: games difference. Scroll across for all stats.
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting