4 teams · 8 players
| Rank | Team | Pts | GF | GA | GD | P | W | L | |
|---|---|---|---|---|---|---|---|---|---|
| =1No change | Moustafa Nahle / Shashank NardePadel Point | Padel Point | 9 | 23 | 16 | 7 | 3 | 3 | 0 |
| =3Up 1 place | Farzin Nami / Hasan El AsmarPadel Point | Padel Point | 6 | 22 | 14 | 8 | 3 | 2 | 1 |
| =8No change | Charlie Elzaiban / Elie ZaatiniPadel Point | Padel Point | 3 | 15 | 18 | -3 | 3 | 1 | 2 |
| =12New on the board | Khaled Safi / Jihad HaidarPadel Point | Padel Point | 0 | 0 | 12 | -12 | 0 | 0 | 0 |
GF: games for · GA: games against · GD: games difference. Scroll across for all stats.
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting