4 teams · 8 players
| Rank | Team | Pts | GF | GA | GD | P | W | L | |
|---|---|---|---|---|---|---|---|---|---|
| =3No change | Abraham Kassem / Hisham KrayemPadel Point | Padel Point | 9 | 27 | 18 | 9 | 3 | 3 | 0 |
| =8Down 1 place | Chris Marques / Jeremy BodonPadel Point | Padel Point | 6 | 24 | 22 | 2 | 3 | 2 | 1 |
| =12No change | Adam Lababidi / Taha DibPadel Point | Padel Point | 3 | 23 | 24 | -1 | 3 | 1 | 2 |
| =18No change | Mohamed Krayem / Harry ZreikaPadel Point | Padel Point | 0 | 17 | 27 | -10 | 3 | 0 | 3 |
GF: games for · GA: games against · GD: games difference. Scroll across for all stats.
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting