8 teams · 16 players
| Rank | Team | Pts | GF | GA | GD | P | W | L | |
|---|---|---|---|---|---|---|---|---|---|
| =1No change | Ayoub Zaoud / Saad ZaoudPadel Spot | Padel Spot | 9 | 27 | 14 | 13 | 3 | 3 | 0 |
| =1No change | Jibril Kak / Omar ElmirPadel Spot | Padel Spot | 9 | 27 | 16 | 11 | 3 | 3 | 0 |
| =7No change | Ismail Husseini / Mohamed YahiaouiPadel Spot | Padel Spot | 6 | 24 | 19 | 5 | 3 | 2 | 1 |
| =7No change | Mustaf Hassan / Dylan NolanPadel Spot | Padel Spot | 6 | 22 | 19 | 3 | 3 | 2 | 1 |
| =14No change | Feros Jida / Ahmad JoudPadel Spot | Padel Spot | 3 | 21 | 22 | -1 | 3 | 1 | 2 |
| =14No change | Khaled Allazze / Ahmad AlamaliPadel Spot | Padel Spot | 3 | 20 | 19 | 1 | 3 | 1 | 2 |
| =21No change | Aouni Elsaddik / Souhail El EsberPadel Spot | Padel Spot | 0 | 14 | 27 | -13 | 3 | 0 | 3 |
| =21No change | Zahid Mobeen / Eldin BajramiPadel Spot | Padel Spot | 0 | 8 | 27 | -19 | 3 | 0 | 3 |
GF: games for · GA: games against · GD: games difference. Scroll across for all stats.
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting